Don’t chase yields, but in this environment you don’t really have to.
To provide a head start to the dividend-yield freaks out there, below I’ve listed all S&P/TSX 60 stocks in order of their dividend yield.
There are plenty of high quality stocks out there paying hefty dividend yields. Stocks in the TSX 60 Index are some of the largest in Canada and many are built to last. While not all these companies will survive the current upheaval, there are many that are key pillars of the Canadian economy.
What’s more, many of these companies are trading close to their 52 week lows.
(Table best viewed on desktop)
Symbol | Company | Div Yield | Dividend | Price | 52w Low | % from low | PE Ratio |
TSE:IPL | Inter Pipeline Ltd | 21.81% | $1.71 | $7.84 | $5.35 | 46.54% | 6.01 |
TSE:BPY.UN | Brookfield Property Partners LP | 15.05% | $1.77 | $11.76 | $10.34 | 13.73% | 6.06 |
TSE:PPL | Pembina Pipeline Corp | 10.66% | $2.52 | $23.65 | $15.27 | 54.88% | 8.93 |
TSE:SU | Suncor Energy Inc. | 9.80% | $1.86 | $18.97 | $14.02 | 35.31% | 10.21 |
TSE:CNQ | Canadian Natural Resources Ltd | 9.54% | $1.50 | $15.72 | $9.80 | 60.41% | 3.46 |
TSE:ENB | Enbridge Inc | 8.11% | $3.24 | $39.95 | $33.06 | 20.84% | 15.16 |
TSE:CM | Canadian Imperial Bank of Commerce | 7.29% | $5.76 | $79.00 | $67.52 | 17.00% | 7.04 |
TSE:POW | Power Corporation of Canada | 7.54% | $1.62 | $21.49 | $17.47 | 23.01% | 8.49 |
TSE:MFC | Manulife Financial Corporation | 6.59% | $1.12 | $17.00 | $12.58 | 35.14% | 6.14 |
TSE:BNS | Bank of Nova Scotia | 6.57% | $3.60 | $54.81 | $46.38 | 18.18% | 8.06 |
TSE:BMO | Bank of Montreal | 6.25% | $4.24 | $67.81 | $55.76 | 21.61% | 7.74 |
TSE:SJR.B | Shaw Communications Inc Class B | 5.35% | $1.19 | $22.23 | $17.77 | 25.10% | 16.37 |
TSE:BCE | BCE Inc. | 5.75% | $3.17 | $55.15 | $46.03 | 19.81% | 16.35 |
TSE:NTR | Nutrien Ltd | 5.20% | $2.39 | $45.94 | $34.80 | 32.01% | 19.32 |
TSE:TRP | TC PIPELINES LP Common Stock | 5.56% | $3.24 | $58.27 | $47.05 | 23.85% | 13.64 |
TSE:NA | National Bank of Canada | 5.46% | $2.84 | $52.03 | $38.67 | 34.55% | 7.99 |
TSE:T | TELUS Corporation | 10.86% | $2.33 | $21.46 | $18.55 | 15.69% | 14.8 |
TSE:IMO | Imperial Oil Ltd | 5.92% | $0.88 | $14.86 | $10.27 | 44.69% | 5.17 |
TSE:TD | Toronto-Dominion Bank | 5.06% | $2.96 | $58.46 | $49.01 | 19.28% | 8.87 |
TSE:CVE | Cenovus Energy Inc | 8.30% | $0.20 | $2.41 | $2.06 | 16.99% | 1.35 |
TSE:RY | Royal Bank of Canada | 5.09% | $4.32 | $84.80 | $72.00 | 17.78% | 9.42 |
TSE:EMA | Emera Inc | 4.54% | $2.45 | $54.00 | $42.12 | 28.21% | 19.55 |
TSE:BIP.UN | Brookfield Infrastructure Partners L.P. | 4.70% | $2.63 | $55.91 | $37.45 | 49.29% | 69.8 |
TSE:SLF | Sun Life Financial Inc | 4.98% | $2.20 | $44.20 | $35.43 | 24.75% | 10.03 |
TSE:CTC.A | Canadian Tire Corporation Limited Class A | 5.30% | $4.55 | $85.87 | $67.15 | 27.88% | 6.82 |
TSE:QSR | Restaurant Brands International Inc | 4.86% | $2.77 | $57.02 | $36.48 | 56.30% | 29.76 |
TSE:MG | Magna International Inc. | 4.71% | $2.12 | $44.98 | $33.22 | 35.40% | 5.76 |
TSE:FTS | Fortis Inc | 3.64% | $1.91 | $52.49 | $41.52 | 26.42% | 13.88 |
TSE:GIL | Gildan Activewear Inc | 4.55% | $0.82 | $18.01 | $13.64 | 32.04% | 10.15 |
TSE:RCI.B | Rogers Communications Inc. Class B | 3.50% | $2.00 | $57.20 | $46.81 | 22.20% | 14.36 |
TSE:WN | George Weston Limited | 2.12% | $2.10 | $98.91 | $84.01 | 17.74% | 78.36 |
TSE:TRI | Thomson Reuters Corp | 2.03% | $1.91 | $94.25 | $75.91 | 24.16% | 91.58 |
TSE:AEM | Agnico Eagle Mines Ltd | 1.87% | $1.06 | $56.63 | $43.25 | 30.94% | 20.4 |
TSE:SAP | Saputo Inc. | 2.04% | $0.68 | $33.29 | $29.31 | 13.58% | 21.49 |
TSE:CNR | Canadian National Railway | 1.98% | $2.15 | $108.33 | $92.01 | 17.74% | 18.57 |
TSE:L | Loblaw Companies Ltd | 1.82% | $1.26 | $69.14 | $59.01 | 17.17% | 23.83 |
TSE:OTEX | Open Text Corp | 1.92% | $0.93 | $48.53 | $42.30 | 14.73% | 28.81 |
TSE:ABX | Barrick Gold Corp | 1.36% | $0.37 | $27.29 | $15.72 | 73.60% | 8.65 |
TSE:CCL.B | CCL Industries Inc. Class B | 1.82% | $0.72 | $39.54 | $34.57 | 14.38% | 14.84 |
TSE:TECK.B | Teck Resources Ltd Class B | 2.04% | $0.20 | $9.78 | $8.15 | 20.00% | #N/A |
TSE:WPM | Wheaton Precious Metals Corp | 1.22% | $0.48 | $39.47 | $26.50 | 48.94% | 146.52 |
TSE:MRU | Metro, Inc. | 1.41% | $0.80 | $56.83 | $47.88 | 18.69% | 21.37 |
TSE:ATD.B | Alimentation Couche-Tard Inc Class B | 1.52% | $0.50 | $32.88 | $30.40 | 8.16% | 12.81 |
TSE:BAM.A | Brookfield Asset Management Inc | 1.52% | $0.95 | $62.48 | $47.02 | 32.88% | 25.78 |
TSE:CP | Canadian Pacific Railway Ltd | 1.08% | $3.32 | $307.91 | $252.00 | 22.19% | 17.58 |
TSE:FNV | Franco Nevada Corp | 0.96% | $1.33 | $138.48 | $93.24 | 48.52% | 54.13 |
TSE:CCO | Cameco Corp | 0.77% | $0.08 | $10.44 | $7.69 | 35.76% | 55.88 |
TSE:WCN | Waste Connections Inc | 0.90% | $0.99 | $109.70 | $100.55 | 9.10% | 36.63 |
TSE:DOL | Dollarama Inc | 0.44% | $0.18 | $40.78 | $34.70 | 17.52% | 23.33 |
TSE:CSU | Constellation Software Inc. | 0.42% | $5.38 | $1,275.90 | $1,076.34 | 18.54% | 58.09 |
TSE:SNC | Snc-Lavalin Group Inc | 0.42% | $0.08 | $18.97 | $15.47 | 22.62% | 10.15 |
TSE:FM | First Quantum Minerals Limited | 0.14% | $0.01 | $6.99 | $4.71 | 48.41% | #N/A |
TSE:BHC | Bausch Health Companies Inc | 0.00% | $0.00 | $21.60 | $16.30 | 32.52% | #N/A |
TSE:BB | BlackBerry Ltd | 0.00% | $0.00 | $5.54 | $3.94 | 40.61% | #N/A |
TSE:BBD.B | Bombardier, Inc. Class B | 0.00% | $0.00 | $0.43 | $0.38 | 13.16% | #N/A |
TSE:WEED | Canopy Growth Corp | 0.00% | $0.00 | $20.53 | $12.96 | 58.41% | #N/A |
TSE:GIB.A | CGI Inc | 0.00% | $0.00 | $74.19 | $67.23 | 10.35% | 16.46 |
TSE:K | Kinross Gold Corporation | 0.00% | $0.00 | $5.76 | $4.00 | 44.00% | 7.24 |
TSE:SHOP | Shopify Inc | 0.00% | $0.00 | $611.52 | $254.23 | 140.54% | #N/A |
Subscribe now to get your free copy of ‘CoronaCrisis’
The Covid-19 economic crisis is gripping the world. After 20 years in the asset management business, it looks like we are fighting through unprecedented territory.
This is war. I created a 17 step, 47 page guide to help DumbWealth subscribers get through this.
I originally planned on printing the guide and selling copies for $20+. Instead I’m giving this away free because I think we all need to help each other during these difficult times.