Thinking about investing in real estate? Real estate investing can be profitable if you know what you’re doing. It can also be full of headaches. Many tenants suck, so it’s a gamble. Even if all goes well, real estate investing certainly isn’t passive.
Personally, I prefer the lazy route. Plenty of well-diversified and professionally managed real estate investment trusts (REITs) are trading on the TSX with very attractive yields. In fact, the average yield on all 36 TSX-listed REITs is 7.93% (as at August 19, 2020).
Of course, there are risks. REIT yields have risen recently as many forms of real estate (office, retail, residential) are under pressure and the future is unclear. Some REITs may cut their dividend so it’s best to do your due diligence. I am not speculating on whether real estate is a good or bad investment. I’m simply saying there are options available for the lazy investor (like me) who wishes to participate in the asset class but doesn’t want to become a landlord.
Below, I’ve provided the full list of TSX-listed REITs and their yields (source).
(Best viewed on desktop)
Company | Ex-Dividend Date | Payable Date | Yield | Frequency | Dividend | Market Cap | |
PAR.UN | Partners Real Estate Investment Trust | May 23, 2019 | May 22, 2019 | 33.333 | M | 0.015 CAD | 25.8M |
HOT.UN | American Hotel Income Properties REIT LP | Mar 30, 2020 | Dec 31, 2020 | 33.046 | M | 0.038 USD | 153.9M |
SRT.UN | Slate Grocery REIT Unit Cl U | Aug 28, 2020 | Aug 17, 2020 | 12.089 | M | 0.072 USD | 387.5M |
INO.UN | Inovalis Real Estate Investment Trust Units | Aug 28, 2020 | Sep 15, 2020 | 10.274 | M | 0.06875 CAD | 227.8M |
SOT.UN | Slate Office REIT Trust Units | Aug 28, 2020 | Aug 17, 2020 | 10.272 | M | 0.0333 CAD | 263.6M |
TNT.UN | True North Commercial Real Estate Investment Trust Units | Aug 28, 2020 | Sep 15, 2020 | 10.102 | M | 0.0495 CAD | 502.9M |
MRT.UN | Morguard Real Estate Investment Trust Trust Units | Aug 28, 2020 | Sep 15, 2020 | 9.877 | M | 0.04 CAD | 302.0M |
BTB.UN | BTB Real Estate Investment Trust Trust Units | Aug 28, 2020 | Sep 15, 2020 | 9.554 | M | 0.025 CAD | 197.3M |
REI.UN | RioCan Real Estate Investment Trust Trust Units | Aug 28, 2020 | Sep 8, 2020 | 9.399 | M | 0.12 CAD | 4.9B |
MR.UN | Melcor Real Estate Investment Trust Units | Aug 28, 2020 | Sep 15, 2020 | 9.207 | M | 0.03 CAD | 51.0M |
SRU.UN | SmartCentres Real Estate Investment Trust | Jul 30, 2020 | Aug 17, 2020 | 9.087 | M | 0.1542 CAD | 3.5B |
APR.UN | Automotive Properties Real Estate Investment Trust Units | Aug 28, 2020 | Sep 15, 2020 | 8.187 | M | 0.067 CAD | 370.2M |
PLZ.UN | Plaza Retail REIT Units | Aug 28, 2020 | Sep 15, 2020 | 7.999 | M | 0.02333 CAD | 356.2M |
NWH.UN | NorthWest Healthcare Properties Real Estate Investment Trust Units | Aug 28, 2020 | Sep 15, 2020 | 7.006 | M | 0.06667 CAD | 2.0B |
HR.UN | H&R Real Estate Investment Trust Units | Aug 20, 2020 | Sep 4, 2020 | 6.832 | M | 0.0575 CAD | 2.9B |
CRR.UN | Crombie Real Estate Investment Trust Units | Aug 28, 2020 | Sep 15, 2020 | 6.799 | M | 0.07417 CAD | 2.1B |
DIR.UN | Dream Industrial Real Estate Investment Trust Units | Jul 30, 2020 | Aug 14, 2020 | 6.25 | M | 0.05833 CAD | 1.7B |
AX.UN | Artis Real Estate Investment Trust Units | Aug 28, 2020 | Sep 15, 2020 | 6.236 | M | 0.045 CAD | 1.2B |
WIR.UN | WPT Industrial Real Estate Investment Trust Units | Aug 28, 2020 | Sep 15, 2020 | 5.838 | M | 0.0633 USD | 1.4B |
CHP.UN | Choice Properties Real Estate Investment Trust Units | Aug 28, 2020 | Sep 15, 2020 | 5.79 | M | 0.06167 CAD | 4.0B |
CRT.UN | CT Real Estate Investment Trust Units | Aug 28, 2020 | Sep 15, 2020 | 5.774 | M | 0.06693 CAD | 3.2B |
ACR.UN | Agellan Commercial Real Estate Investment Trust | Jan 30, 2019 | Feb 15, 2019 | 5.712 | M | 0.068 CAD | 468.9M |
CUF.UN | Cominar Real Estate Investment Trust Trust Units | Aug 28, 2020 | Sep 15, 2020 | 5.106 | M | 0.03 CAD | 1.3B |
D.UN | Dream Office Real Estate Investment Trust Trust Units | Jul 30, 2020 | Aug 14, 2020 | 5.089 | M | 0.08333 CAD | 1.1B |
DRG.UN | Dream Global Real Estate Investment Trust | Aug 29, 2019 | Sep 16, 2019 | 4.825 | M | 0.06667 CAD | 3.2B |
NVU.UN | Northview Apartment Real Estate Investment Trust Trust Units | Aug 28, 2020 | Sep 15, 2020 | 4.691 | M | 0.1358 CAD | 2.4B |
SMU.UN | Summit Industrial Income REIT Units | Aug 28, 2020 | Sep 15, 2020 | 4.455 | M | 0.045 CAD | 1.7B |
MRG.UN | Morguard North American Residential Real Estate Investment Trust Units | Aug 28, 2020 | Sep 15, 2020 | 4.439 | M | 0.0583 CAD | 614.6M |
AP.UN | Allied Properties Real Estate Investment Trust Units | Aug 28, 2020 | Sep 15, 2020 | 4.296 | M | 0.1375 CAD | 4.7B |
AAR.UN | Pure Industrial Real Estate Trust | Apr 27, 2018 | May 15, 2018 | 3.857 | M | 0.026 CAD | 2.5B |
KMP.UN | Killam Apartment Real Estate Investment Trust Class A Trust Units | Aug 28, 2020 | Sep 15, 2020 | 3.82 | M | 0.05667 CAD | 1.8B |
GRT.UN | Granite Real Estate Investment Trust Stapled Units | Aug 28, 2020 | Sep 15, 2020 | 3.774 | M | 0.242 CAD | 4.5B |
REF.UN | Canadian Real Estate Investment Trust | Apr 27, 2018 | May 3, 2018 | 3.641 | M | 0.156 CAD | 3.8B |
BEI.UN | Boardwalk Real Estate Investment Trust Trust Units | Aug 28, 2020 | Sep 15, 2020 | 3.299 | M | 0.0834 CAD | 1.5B |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust Trust Units | Aug 28, 2020 | Sep 15, 2020 | 2.986 | M | 0.115 CAD | 7.9B |
IIP.UN | InterRent Real Estate Investment Trust Units | Aug 28, 2020 | Sep 15, 2020 | 2.409 | M | 0.02583 CAD | 1.8B |
Average Yield | 7.93 | ||||||
Median Yield | 6.04 |
Subscribe and get your 3 free reports:
- F*!K This Job: 40 Job Interview Red Flags
- CoronaCrisis: Surviving the Coronavirus Economic Catastrophe
- TSX 60 Dividend Yields Report (updated monthly)