A job has both an upside (salary) and downside (stress). It is important to consider both when choosing a career path.
Your aim should be to get the highest pay for a given level of stress. For example, if two jobs have the same stress level you would choose the job that pays more. (Of course, this ignores other attributes you might consider – like personal interests – but stress is a solid long term driver of life satisfaction so it is a critical consideration.)
One might naturally believe that higher stress jobs typically come with higher pay. Unfortunately, the relationship between pay and stress isn’t linear. There are many low paying highly stressful jobs, like childcare.
Are you getting properly paid for the stress you endure in your job? Are you looking to make a career change into a lower stress, but high paid job? Do you know a teenager trying to choose a rewarding career path? Read on…
I recently found two data sets: one that lists jobs by median salary (US data) and another that lists the same jobs by stress level.
The median salary data came from the US Bureau of Labor Statistics, May 2018 National Occupational Employment and Wage Estimates. These estimates are calculated with data collected from employers in all industry sectors in metropolitan and non-metropolitan areas in every state and the District of Columbia.
The stress estimates came from “Work Styles: Stress Tolerance” by the National Center for O*NET Development.
I linked the two data sets and then reconstituted the data to show salary per unit of stress for each job. I did this to provide a fair comparison to see which jobs pay better or worse for a given level of stress. This is similar to comparing the cost of different meats at the deli by calculating the price per gram.
For your enjoyment I’ve included the full list below.
Occupation | Stress Ranking | Median Salary | Salary per unit of Stress |
Orthodontists | 67 | $225,760 | $3,370 |
Anesthesiologists | 87 | $267,020 | $3,069 |
Surgeons | 96 | $255,110 | $2,657 |
Oral and Maxillofacial Surgeons | 94 | $242,370 | $2,578 |
Psychiatrists | 88 | $220,380 | $2,504 |
Obstetricians and Gynecologists | 97 | $238,320 | $2,457 |
Family and General Practitioners | 88 | $211,780 | $2,407 |
Dentists, General | 79 | $175,840 | $2,226 |
Petroleum Engineers | 72 | $156,370 | $2,172 |
Chief Executives | 94 | $200,140 | $2,129 |
Internists, General | 94 | $196,490 | $2,090 |
Pediatricians, General | 88 | $183,240 | $2,082 |
Prosthodontists | 92 | $191,400 | $2,080 |
Physicists | 61 | $125,280 | $2,054 |
Marketing Managers | 75 | $147,240 | $1,963 |
Computer and Information Systems Managers | 79 | $152,860 | $1,935 |
Materials Scientists | 53 | $102,450 | $1,933 |
Political Scientists | 61 | $115,300 | $1,890 |
Chemical Engineers | 61 | $114,470 | $1,877 |
Computer and Information Research Scientists | 66 | $123,850 | $1,877 |
Economics Teachers, Postsecondary | 63 | $117,180 | $1,860 |
Mathematicians | 57 | $104,870 | $1,840 |
Podiatrists | 81 | $148,220 | $1,830 |
Natural Sciences Managers | 77 | $139,680 | $1,814 |
Economists | 64 | $116,020 | $1,813 |
Astronomers | 62 | $111,090 | $1,792 |
Airline Pilots, Copilots, and Flight Engineers | 95 | $169,560 | $1,785 |
Nurse Anesthetists | 98 | $174,790 | $1,784 |
Architectural and Engineering Managers | 84 | $148,970 | $1,773 |
Software Developers, Applications | 61 | $108,080 | $1,772 |
Compensation and Benefits Managers | 75 | $132,860 | $1,771 |
Computer Hardware Engineers | 67 | $117,840 | $1,759 |
Optometrists | 70 | $119,980 | $1,714 |
Geoscientists, Except Hydrologists and Geographers | 63 | $107,800 | $1,711 |
Law Teachers, Postsecondary | 78 | $130,710 | $1,676 |
Public Relations and Fundraising Managers | 79 | $131,570 | $1,665 |
Actuaries | 70 | $116,250 | $1,661 |
Lawyers | 87 | $144,230 | $1,658 |
Purchasing Managers | 76 | $125,630 | $1,653 |
Sales Managers | 88 | $140,320 | $1,595 |
Materials Engineers | 61 | $96,930 | $1,589 |
Advertising and Promotions Managers | 84 | $133,090 | $1,584 |
Nuclear Engineers | 70 | $110,790 | $1,583 |
Personal Financial Advisors | 77 | $121,770 | $1,581 |
Biochemists and Biophysicists | 67 | $105,940 | $1,581 |
Computer Network Architects | 71 | $111,130 | $1,565 |
Health Specialties Teachers, Postsecondary | 80 | $122,320 | $1,529 |
Training and Development Managers | 80 | $121,730 | $1,522 |
Software Developers, Systems Software | 75 | $114,000 | $1,520 |
Art Directors | 69 | $104,590 | $1,516 |
Biomedical Engineers | 63 | $95,090 | $1,509 |
Aerospace Engineers | 78 | $117,100 | $1,501 |
General and Operations Managers | 83 | $123,880 | $1,493 |
Physics Teachers, Postsecondary | 71 | $103,830 | $1,462 |
Engineering Teachers, Postsecondary | 78 | $113,680 | $1,457 |
Operations Research Analysts | 61 | $88,350 | $1,448 |
Statisticians | 64 | $92,600 | $1,447 |
Human Resources Managers | 88 | $126,700 | $1,440 |
Electronics Engineers, Except Computer | 76 | $107,930 | $1,420 |
Information Security Analysts | 73 | $102,470 | $1,404 |
Sales Engineers | 78 | $108,610 | $1,392 |
Medical and Health Services Managers | 82 | $113,730 | $1,387 |
Industrial-Organizational Psychologists | 79 | $109,030 | $1,380 |
Geography Teachers, Postsecondary | 65 | $88,950 | $1,368 |
Geographers | 59 | $80,530 | $1,365 |
Pharmacists | 91 | $123,670 | $1,359 |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 75 | $101,890 | $1,359 |
Medical Scientists, Except Epidemiologists | 71 | $96,420 | $1,358 |
Education Administrators, Postsecondary | 82 | $111,210 | $1,356 |
Mining and Geological Engineers, Including Mining Safety Engineers | 73 | $98,420 | $1,348 |
Judges, Magistrate Judges, and Magistrates | 90 | $121,130 | $1,346 |
Environmental Engineers | 69 | $92,640 | $1,343 |
Hydrologists | 62 | $82,790 | $1,335 |
Air Traffic Controllers | 91 | $120,830 | $1,328 |
Forestry and Conservation Science Teachers, Postsecondary | 70 | $92,550 | $1,322 |
Civil Engineers | 71 | $93,720 | $1,320 |
Boilermakers | 48 | $63,240 | $1,318 |
Models | 24 | $31,570 | $1,315 |
Cartographers and Photogrammetrists | 52 | $68,340 | $1,314 |
Nurse Practitioners | 84 | $110,030 | $1,310 |
Construction Managers | 79 | $103,110 | $1,305 |
Tapers | 44 | $57,340 | $1,303 |
Electrical Engineers | 78 | $101,600 | $1,303 |
Food Scientists and Technologists | 56 | $72,570 | $1,296 |
Mathematical Science Teachers, Postsecondary | 68 | $87,140 | $1,281 |
Industrial Production Managers | 89 | $113,370 | $1,274 |
Architecture Teachers, Postsecondary | 78 | $99,320 | $1,273 |
Mechanical Engineers | 74 | $92,800 | $1,254 |
Computer Science Teachers, Postsecondary | 77 | $96,200 | $1,249 |
Chemistry Teachers, Postsecondary | 74 | $92,360 | $1,248 |
Business Teachers, Postsecondary | 83 | $103,330 | $1,245 |
Database Administrators | 74 | $92,030 | $1,244 |
Education Administrators, Elementary and Secondary School | 80 | $98,750 | $1,234 |
Administrative Services Managers | 86 | $106,050 | $1,233 |
Physician Assistants | 88 | $108,430 | $1,232 |
Computer Programmers | 73 | $89,580 | $1,227 |
Sociologists | 74 | $90,290 | $1,220 |
Biological Science Teachers, Postsecondary | 80 | $97,340 | $1,217 |
Philosophy and Religion Teachers, Postsecondary | 68 | $82,420 | $1,212 |
Historians | 55 | $66,380 | $1,207 |
Environmental Science Teachers, Postsecondary | 76 | $91,330 | $1,202 |
Administrative Law Judges, Adjudicators, and Hearing Officers | 85 | $101,210 | $1,191 |
Epidemiologists | 64 | $75,690 | $1,183 |
Agricultural Engineers | 67 | $79,090 | $1,180 |
Audiologists | 70 | $82,210 | $1,174 |
Commercial and Industrial Designers | 61 | $71,430 | $1,171 |
Microbiologists | 70 | $81,150 | $1,159 |
Nurse Midwives | 93 | $106,910 | $1,150 |
Commercial Pilots | 84 | $96,530 | $1,149 |
Chemists | 73 | $83,850 | $1,149 |
Financial Analysts | 88 | $100,990 | $1,148 |
Veterinarians | 92 | $105,240 | $1,144 |
Film and Video Editors | 76 | $86,830 | $1,143 |
Computer Systems Analysts | 82 | $93,610 | $1,142 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 81 | $91,830 | $1,134 |
Political Science Teachers, Postsecondary | 88 | $99,480 | $1,130 |
Atmospheric and Space Scientists | 85 | $95,580 | $1,124 |
Environmental Scientists and Specialists, Including Health | 69 | $77,580 | $1,124 |
Nuclear Power Reactor Operators | 85 | $95,310 | $1,121 |
Industrial Engineers | 82 | $91,630 | $1,117 |
Education Teachers, Postsecondary | 66 | $73,680 | $1,116 |
Financial Examiners | 81 | $90,310 | $1,115 |
Ship Engineers | 68 | $75,710 | $1,113 |
History Teachers, Postsecondary | 76 | $83,990 | $1,105 |
Physical Therapists | 81 | $88,880 | $1,097 |
Architects, Except Landscape and Naval | 81 | $88,860 | $1,097 |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 78 | $85,450 | $1,096 |
Technical Writers | 69 | $75,500 | $1,094 |
Network and Computer Systems Administrators | 80 | $87,070 | $1,088 |
Management Analysts | 87 | $94,390 | $1,085 |
Credit Analysts | 76 | $82,300 | $1,083 |
Operating Engineers and Other Construction Equipment Operators | 49 | $53,030 | $1,082 |
Agricultural Sciences Teachers, Postsecondary | 84 | $90,890 | $1,082 |
Occupational Therapists | 80 | $85,350 | $1,067 |
Archivists | 53 | $56,400 | $1,064 |
Genetic Counselors | 76 | $80,860 | $1,064 |
Dental Hygienists | 71 | $75,500 | $1,063 |
Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 53 | $56,300 | $1,062 |
Art, Drama, and Music Teachers, Postsecondary | 78 | $82,560 | $1,058 |
Radiation Therapists | 82 | $86,730 | $1,058 |
Psychology Teachers, Postsecondary | 84 | $88,490 | $1,053 |
Anthropology and Archeology Teachers, Postsecondary | 90 | $94,080 | $1,045 |
Multimedia Artists and Animators | 75 | $78,230 | $1,043 |
Fashion Designers | 84 | $87,610 | $1,043 |
Power Distributors and Dispatchers | 82 | $85,340 | $1,041 |
Soil and Plant Scientists | 68 | $70,630 | $1,039 |
Speech-Language Pathologists | 78 | $80,700 | $1,035 |
Broadcast News Analysts | 89 | $91,990 | $1,034 |
Electrical Power-Line Installers and Repairers | 68 | $70,240 | $1,033 |
Elevator Installers and Repairers | 77 | $79,370 | $1,031 |
Sociology Teachers, Postsecondary | 81 | $83,310 | $1,029 |
Zoologists and Wildlife Biologists | 66 | $67,760 | $1,027 |
Occupational Health and Safety Specialists | 73 | $74,940 | $1,027 |
Web Developers | 74 | $75,580 | $1,021 |
Insurance Underwriters | 76 | $76,880 | $1,012 |
Funeral Service Managers | 93 | $93,820 | $1,009 |
First-Line Supervisors of Non-Retail Sales Workers | 84 | $84,600 | $1,007 |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 80 | $80,040 | $1,001 |
Chiropractors | 86 | $85,870 | $998 |
Budget Analysts | 80 | $79,830 | $998 |
Emergency Management Directors | 83 | $82,570 | $995 |
Gaming Managers | 86 | $85,260 | $991 |
First-Line Supervisors of Police and Detectives | 94 | $93,100 | $990 |
Market Research Analysts and Marketing Specialists | 72 | $70,960 | $986 |
Logisticians | 80 | $78,730 | $984 |
Library Science Teachers, Postsecondary | 77 | $75,450 | $980 |
Patternmakers, Wood | 61 | $59,650 | $978 |
Agents and Business Managers of Artists, Performers, and Athletes | 93 | $90,930 | $978 |
Communications Teachers, Postsecondary | 80 | $78,090 | $976 |
Landscape Architects | 75 | $73,160 | $975 |
Power Plant Operators | 80 | $78,030 | $975 |
Signal and Track Switch Repairers | 70 | $67,800 | $969 |
Athletes and Sports Competitors | 90 | $87,030 | $967 |
Animal Scientists | 70 | $67,690 | $967 |
English Language and Literature Teachers, Postsecondary | 81 | $78,150 | $965 |
Home Economics Teachers, Postsecondary | 80 | $77,170 | $965 |
Nuclear Medicine Technologists | 82 | $78,870 | $962 |
Nursing Instructors and Teachers, Postsecondary | 85 | $81,350 | $957 |
Chemical Technicians | 54 | $51,670 | $957 |
Mine Shuttle Car Operators | 59 | $56,150 | $952 |
Rail Car Repairers | 59 | $56,020 | $949 |
Surveyors | 70 | $66,440 | $949 |
Social Work Teachers, Postsecondary | 82 | $77,520 | $945 |
Foreign Language and Literature Teachers, Postsecondary | 84 | $79,160 | $942 |
Urban and Regional Planners | 81 | $76,240 | $941 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 74 | $69,480 | $939 |
Control and Valve Installers and Repairers, Except Mechanical Door | 62 | $57,890 | $934 |
Railroad Conductors and Yardmasters | 71 | $66,080 | $931 |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | 76 | $70,630 | $929 |
Roof Bolters, Mining | 64 | $59,090 | $923 |
Orthotists and Prosthetists | 80 | $73,860 | $923 |
Insurance Appraisers, Auto Damage | 71 | $65,510 | $923 |
Rail-Track Laying and Maintenance Equipment Operators | 62 | $57,120 | $921 |
Aircraft Mechanics and Service Technicians | 71 | $65,230 | $919 |
Judicial Law Clerks | 65 | $59,540 | $916 |
Construction and Building Inspectors | 69 | $63,150 | $915 |
Structural Iron and Steel Workers | 64 | $58,170 | $909 |
Postmasters and Mail Superintendents | 85 | $77,040 | $906 |
Compensation, Benefits, and Job Analysis Specialists | 75 | $67,910 | $905 |
Gas Plant Operators | 79 | $71,470 | $905 |
Locomotive Engineers | 74 | $66,920 | $904 |
Loan Officers | 85 | $76,270 | $897 |
Mechanical Engineering Technicians | 65 | $58,240 | $896 |
Aerospace Engineering and Operations Technicians | 77 | $68,970 | $896 |
Avionics Technicians | 73 | $65,330 | $895 |
Wind Turbine Service Technicians | 65 | $58,000 | $892 |
Survey Researchers | 71 | $63,240 | $891 |
Foresters | 71 | $63,150 | $889 |
Real Estate Brokers | 89 | $78,940 | $887 |
Criminal Justice and Law Enforcement Teachers, Postsecondary | 82 | $72,390 | $883 |
Farm Labor Contractors | 60 | $52,930 | $882 |
First-Line Supervisors of Construction Trades and Extraction Workers | 80 | $70,540 | $882 |
Pile-Driver Operators | 73 | $64,360 | $882 |
Recreation and Fitness Studies Teachers, Postsecondary | 82 | $72,190 | $880 |
Stationary Engineers and Boiler Operators | 73 | $63,690 | $872 |
Insurance Sales Agents | 78 | $67,890 | $870 |
Magnetic Resonance Imaging Technologists | 83 | $72,230 | $870 |
First-Line Supervisors of Production and Operating Workers | 74 | $64,340 | $869 |
Training and Development Specialists | 75 | $65,120 | $868 |
Environmental Science and Protection Technicians, Including Health | 58 | $50,350 | $868 |
Hoist and Winch Operators | 65 | $56,390 | $868 |
Executive Secretaries and Executive Administrative Assistants | 71 | $61,550 | $867 |
Locomotive Firers | 80 | $69,030 | $863 |
Cost Estimators | 81 | $69,710 | $861 |
Riggers | 60 | $51,330 | $856 |
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 65 | $55,530 | $854 |
Water and Wastewater Treatment Plant and System Operators | 58 | $49,490 | $853 |
Fire Inspectors | 73 | $62,030 | $850 |
Editors | 82 | $69,480 | $847 |
Crane and Tower Operators | 69 | $58,160 | $843 |
Librarians | 73 | $61,530 | $843 |
Computer Network Support Specialists | 81 | $68,050 | $840 |
Dietitians and Nutritionists | 73 | $61,210 | $838 |
Brickmasons and Blockmasons | 65 | $54,430 | $837 |
Property, Real Estate, and Community Association Managers | 86 | $71,730 | $834 |
Instructional Coordinators | 81 | $67,490 | $833 |
Labor Relations Specialists | 85 | $70,730 | $832 |
Registered Nurses | 91 | $75,510 | $830 |
Couriers and Messengers | 37 | $30,620 | $828 |
Diagnostic Medical Sonographers | 90 | $73,860 | $821 |
Camera Operators, Television, Video, and Motion Picture | 76 | $61,750 | $813 |
Sheet Metal Workers | 65 | $52,710 | $811 |
Chemical Plant and System Operators | 76 | $61,570 | $810 |
Mechanical Drafters | 73 | $59,010 | $808 |
Floor Layers, Except Carpet, Wood, and Hard Tiles | 58 | $46,760 | $806 |
Industrial Machinery Mechanics | 67 | $54,000 | $806 |
First-Line Supervisors of Correctional Officers | 85 | $68,350 | $804 |
Electro-Mechanical Technicians | 75 | $60,240 | $803 |
Curators | 73 | $58,490 | $801 |
Electrical and Electronics Installers and Repairers, Transportation Equipment | 77 | $61,460 | $798 |
Social and Community Service Managers | 90 | $71,670 | $796 |
Sailors and Marine Oilers | 58 | $46,180 | $796 |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 73 | $58,110 | $796 |
Public Relations Specialists | 86 | $68,440 | $796 |
Refractory Materials Repairers, Except Brickmasons | 66 | $52,510 | $796 |
Health Educators | 75 | $59,660 | $795 |
Occupational Therapy Assistants | 76 | $60,410 | $795 |
Loading Machine Operators, Underground Mining | 65 | $51,450 | $792 |
Arbitrators, Mediators, and Conciliators | 92 | $72,760 | $791 |
Fundraisers | 78 | $61,610 | $790 |
Electricians | 75 | $59,190 | $789 |
Railroad Brake, Signal, and Switch Operators | 75 | $58,890 | $785 |
Machinists | 58 | $45,250 | $780 |
First-Line Supervisors of Mechanics, Installers, and Repairers | 89 | $69,320 | $779 |
Occupational Health and Safety Technicians | 71 | $55,270 | $778 |
Airfield Operations Specialists | 73 | $56,760 | $778 |
Human Resources Specialists | 86 | $66,790 | $777 |
Transit and Railroad Police | 96 | $74,450 | $776 |
Door-To-Door Sales Workers, News and Street Vendors, and Related Workers | 44 | $34,120 | $775 |
Makeup Artists, Theatrical and Performance | 93 | $72,030 | $775 |
Mobile Heavy Equipment Mechanics, Except Engines | 69 | $53,370 | $773 |
Exercise Physiologists | 71 | $54,760 | $771 |
Cutters and Trimmers, Hand | 41 | $31,600 | $771 |
Fallers | 63 | $48,520 | $770 |
Physical Therapist Assistants | 75 | $57,750 | $770 |
Model Makers, Metal and Plastic | 74 | $56,920 | $769 |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 77 | $59,210 | $769 |
Plasterers and Stucco Masons | 62 | $47,610 | $768 |
Continuous Mining Machine Operators | 71 | $54,470 | $767 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 67 | $51,250 | $765 |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 75 | $57,080 | $761 |
Graphic Designers | 72 | $54,680 | $759 |
Paralegals and Legal Assistants | 72 | $54,500 | $757 |
Animal Breeders | 57 | $43,080 | $756 |
Advertising Sales Agents | 84 | $63,360 | $754 |
Solar Photovoltaic Installers | 61 | $46,010 | $754 |
Career/Technical Education Teachers, Middle School | 83 | $62,570 | $754 |
Highway Maintenance Workers | 55 | $41,440 | $753 |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 52 | $39,160 | $753 |
Medical Equipment Repairers | 70 | $52,710 | $753 |
Floor Sanders and Finishers | 53 | $39,890 | $753 |
Radiologic Technologists | 82 | $61,540 | $750 |
Travel Agents | 57 | $42,720 | $749 |
Glaziers | 65 | $48,620 | $748 |
Fabric Menders, Except Garment | 45 | $33,550 | $746 |
Tool and Die Makers | 72 | $53,650 | $745 |
Industrial Engineering Technicians | 79 | $58,860 | $745 |
Drywall and Ceiling Tile Installers | 66 | $49,170 | $745 |
Vocational Education Teachers, Postsecondary | 79 | $58,520 | $741 |
Secondary School Teachers, Except Special and Career/Technical Education | 87 | $64,340 | $740 |
Stonemasons | 60 | $44,370 | $740 |
Civil Engineering Technicians | 74 | $54,670 | $739 |
Sound Engineering Technicians | 86 | $63,500 | $738 |
Terrazzo Workers and Finishers | 64 | $47,230 | $738 |
Rotary Drill Operators, Oil and Gas | 77 | $56,740 | $737 |
Service Unit Operators, Oil, Gas, and Mining | 72 | $52,780 | $733 |
Mine Cutting and Channeling Machine Operators | 67 | $49,080 | $733 |
Museum Technicians and Conservators | 64 | $46,870 | $732 |
Model Makers, Wood | 72 | $52,590 | $730 |
Fine Artists, Including Painters, Sculptors, and Illustrators | 80 | $58,370 | $730 |
Layout Workers, Metal and Plastic | 65 | $47,380 | $729 |
Telecommunications Line Installers and Repairers | 81 | $59,000 | $728 |
Massage Therapists | 63 | $45,880 | $728 |
Wellhead Pumpers | 74 | $53,870 | $728 |
Excavating and Loading Machine and Dragline Operators | 67 | $48,680 | $727 |
Statistical Assistants | 69 | $50,110 | $726 |
Tax Examiners and Collectors, and Revenue Agents | 84 | $60,500 | $720 |
Dredge Operators | 66 | $47,500 | $720 |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51 | $36,690 | $719 |
Reinforcing Iron and Rebar Workers | 76 | $54,670 | $719 |
Rail Yard Engineers, Dinkey Operators, and Hostlers | 76 | $54,640 | $719 |
Forensic Science Technicians | 87 | $62,490 | $718 |
Tile and Marble Setters | 64 | $45,950 | $718 |
Set and Exhibit Designers | 85 | $61,020 | $718 |
Audio-Visual and Multimedia Collections Specialists | 73 | $52,270 | $716 |
Subway and Streetcar Operators | 88 | $62,970 | $716 |
First-Line Supervisors of Office and Administrative Support Workers | 83 | $59,340 | $715 |
Legal Secretaries | 70 | $50,040 | $715 |
Career/Technical Education Teachers, Secondary School | 88 | $62,810 | $714 |
Title Examiners, Abstractors, and Searchers | 72 | $51,380 | $714 |
Environmental Engineering Technicians | 77 | $54,800 | $712 |
Watch Repairers | 63 | $44,830 | $712 |
Mechanical Door Repairers | 61 | $43,350 | $711 |
Social Science Research Assistants | 71 | $50,420 | $710 |
Private Detectives and Investigators | 80 | $56,810 | $710 |
Special Education Teachers, Secondary School | 92 | $65,320 | $710 |
Special Education Teachers, Preschool | 87 | $61,610 | $708 |
Timing Device Assemblers and Adjusters | 53 | $37,460 | $707 |
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 63 | $44,490 | $706 |
Painters, Transportation Equipment | 66 | $46,460 | $704 |
Septic Tank Servicers and Sewer Pipe Cleaners | 59 | $41,530 | $704 |
Millwrights | 80 | $56,250 | $703 |
Farm and Home Management Advisors | 75 | $52,700 | $703 |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 63 | $44,140 | $701 |
Postal Service Mail Carriers | 74 | $51,780 | $700 |
Gas Compressor and Gas Pumping Station Operators | 90 | $62,900 | $699 |
Craft Artists | 58 | $40,490 | $698 |
Engine and Other Machine Assemblers | 65 | $45,330 | $697 |
Maintenance Workers, Machinery | 70 | $48,720 | $696 |
Radio, Cellular, and Tower Equipment Installers and Repairers | 81 | $56,340 | $696 |
Special Education Teachers, Kindergarten and Elementary School | 91 | $63,110 | $694 |
Commercial Divers | 86 | $59,470 | $692 |
Chemical Equipment Operators and Tenders | 74 | $51,070 | $690 |
Insulation Workers, Floor, Ceiling, and Wall | 61 | $42,070 | $690 |
Payroll and Timekeeping Clerks | 67 | $46,110 | $688 |
Proofreaders and Copy Markers | 61 | $41,950 | $688 |
Rock Splitters, Quarry | 52 | $35,760 | $688 |
Interior Designers | 86 | $59,120 | $687 |
Cement Masons and Concrete Finishers | 69 | $47,350 | $686 |
Court Reporters | 91 | $62,390 | $686 |
Food Service Managers | 86 | $58,960 | $686 |
Roofers | 64 | $43,870 | $685 |
Special Education Teachers, Middle School | 94 | $64,390 | $685 |
Cardiovascular Technologists and Technicians | 86 | $58,730 | $683 |
Motorboat Mechanics and Service Technicians | 62 | $42,330 | $683 |
Insulation Workers, Mechanical | 78 | $53,180 | $682 |
Computer User Support Specialists | 81 | $55,050 | $680 |
Hearing Aid Specialists | 82 | $55,650 | $679 |
Real Estate Sales Agents | 91 | $61,720 | $678 |
Furniture Finishers | 50 | $33,850 | $677 |
Elementary School Teachers, Except Special Education | 92 | $62,200 | $676 |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 76 | $51,280 | $675 |
Metal-Refining Furnace Operators and Tenders | 62 | $41,810 | $674 |
Middle School Teachers, Except Special and Career/Technical Education | 92 | $62,030 | $674 |
Maintenance and Repair Workers, General | 61 | $41,020 | $672 |
Aircraft Cargo Handling Supervisors | 82 | $55,110 | $672 |
Respiratory Therapists | 93 | $62,500 | $672 |
Tool Grinders, Filers, and Sharpeners | 61 | $40,890 | $670 |
Lodging Managers | 93 | $62,270 | $670 |
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 62 | $41,490 | $669 |
Educational, Guidance, School, and Vocational Counselors | 90 | $60,160 | $668 |
Traffic Technicians | 76 | $50,700 | $667 |
Fish and Game Wardens | 89 | $59,260 | $666 |
Paving, Surfacing, and Tamping Equipment Operators | 67 | $44,360 | $662 |
Earth Drillers, Except Oil and Gas | 72 | $47,570 | $661 |
Postal Service Clerks | 77 | $50,860 | $661 |
Explosives Workers, Ordnance Handling Experts, and Blasters | 80 | $52,780 | $660 |
Desktop Publishers | 71 | $46,750 | $658 |
Carpet Installers | 68 | $44,550 | $655 |
Derrick Operators, Oil and Gas | 73 | $47,630 | $652 |
Biological Technicians | 74 | $48,060 | $649 |
Computer Operators | 72 | $46,750 | $649 |
Medical Appliance Technicians | 65 | $42,180 | $649 |
Kindergarten Teachers, Except Special Education | 90 | $58,370 | $649 |
Morticians, Undertakers, and Funeral Directors | 89 | $57,620 | $647 |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 58 | $37,510 | $647 |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 56 | $36,180 | $646 |
Reporters and Correspondents | 86 | $55,530 | $646 |
Marriage and Family Therapists | 84 | $54,150 | $645 |
Driver/Sales Workers | 46 | $29,610 | $644 |
Heavy and Tractor-Trailer Truck Drivers | 71 | $45,570 | $642 |
Upholsterers | 56 | $35,920 | $641 |
Agricultural Inspectors | 72 | $45,970 | $638 |
Helpers–Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 57 | $36,390 | $638 |
Roustabouts, Oil and Gas | 63 | $40,220 | $638 |
Meter Readers, Utilities | 70 | $44,640 | $638 |
Cutting and Slicing Machine Setters, Operators, and Tenders | 56 | $35,700 | $638 |
Motorboat Operators | 79 | $50,350 | $637 |
Automotive Body and Related Repairers | 73 | $46,460 | $636 |
Brokerage Clerks | 85 | $53,940 | $635 |
Clergy | 84 | $53,290 | $634 |
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 60 | $38,060 | $634 |
Production, Planning, and Expediting Clerks | 79 | $50,020 | $633 |
Broadcast Technicians | 74 | $46,770 | $632 |
Tank Car, Truck, and Ship Loaders | 67 | $42,330 | $632 |
Pourers and Casters, Metal | 63 | $39,670 | $630 |
Packaging and Filling Machine Operators and Tenders | 52 | $32,740 | $630 |
Fitness Trainers and Aerobics Instructors | 71 | $44,580 | $628 |
Helpers–Extraction Workers | 60 | $37,660 | $628 |
Computer-Controlled Machine Tool Operators, Metal and Plastic | 67 | $41,960 | $626 |
Grinding and Polishing Workers, Hand | 51 | $31,900 | $625 |
Probation Officers and Correctional Treatment Specialists | 94 | $58,790 | $625 |
Credit Counselors | 80 | $49,820 | $623 |
Bus and Truck Mechanics and Diesel Engine Specialists | 79 | $49,150 | $622 |
Musical Instrument Repairers and Tuners | 63 | $39,110 | $621 |
Interpreters and Translators | 89 | $55,230 | $621 |
Farm Equipment Mechanics and Service Technicians | 68 | $42,190 | $620 |
Patternmakers, Metal and Plastic | 76 | $47,130 | $620 |
Medical Records and Health Information Technicians | 71 | $44,010 | $620 |
Audio and Video Equipment Technicians | 79 | $48,940 | $619 |
Computer, Automated Teller, and Office Machine Repairers | 66 | $40,880 | $619 |
Adhesive Bonding Machine Operators and Tenders | 58 | $35,850 | $618 |
Tax Preparers | 76 | $46,860 | $617 |
Camera and Photographic Equipment Repairers | 69 | $42,540 | $617 |
Outdoor Power Equipment and Other Small Engine Mechanics | 60 | $36,940 | $616 |
Flight Attendants | 92 | $56,630 | $616 |
Healthcare Social Workers | 95 | $58,470 | $615 |
Fabric and Apparel Patternmakers | 80 | $49,180 | $615 |
Structural Metal Fabricators and Fitters | 68 | $41,640 | $612 |
Hazardous Materials Removal Workers | 77 | $47,050 | $611 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 69 | $42,010 | $609 |
Shoe and Leather Workers and Repairers | 49 | $29,800 | $608 |
